Cash Dash Low Stake Leaderboard
Last Updated: 14:47, 16-01-2021
The leaderboard will be updated every 20 mins.
The leaderboard will be updated every 20 mins.
Please Login to see your details.
Texas Hold’em
Total RP: 6983.03 | Total Prize Pool: 100000 |
Rank | Username | RPs | Prize (RCB) |
---|---|---|---|
1 | Manoharvds | 440.10(6.3%) | 6300 |
2 | brokenpocker | 387.95(5.56%) | 5560 |
3 | Ajay147 | 370.74(5.31%) | 5310 |
4 | Rohitmatta | 350.99(5.03%) | 5030 |
5 | riteshnegi1 | 281.95(4.04%) | 4040 |
6 | vishal0701 | 264.02(3.78%) | 3780 |
7 | mansur | 263.01(3.77%) | 3770 |
8 | gehrman | 208.93(2.99%) | 2990 |
9 | chavshri81 | 203.14(2.91%) | 2910 |
10 | facebook540 | 196.64(2.82%) | 2820 |
11 | Walia1996 | 191.75(2.75%) | 2750 |
12 | ankush97 | 191.03(2.74%) | 2740 |
13 | nbadri25 | 190.45(2.73%) | 2730 |
14 | Gooner14 | 190.08(2.72%) | 2720 |
15 | TheMathematician | 176.81(2.53%) | 2530 |
16 | vivek2222 | 172.23(2.47%) | 2470 |
17 | DhawalRaja | 172.15(2.47%) | 2470 |
18 | wontsuthung | 171.96(2.46%) | 2460 |
19 | Pokerglasses | 170.34(2.44%) | 2440 |
20 | bluee | 169.51(2.43%) | 2430 |
21 | saurabh1102 | 168.33(2.41%) | 2410 |
22 | Ame007 | 167.61(2.4%) | 2400 |
23 | madhav1995 | 166.38(2.38%) | 2380 |
24 | Manish3385 | 160.40(2.3%) | 2300 |
25 | Gagandeepdev | 159.52(2.28%) | 2280 |
26 | nehasy | 158.30(2.27%) | 2270 |
27 | 2021985 | 154.16(2.21%) | 2210 |
28 | garamsamosa | 150.31(2.15%) | 2150 |
29 | adarshkr | 146.88(2.1%) | 2100 |
30 | spsssss | 142.56(2.04%) | 2040 |
31 | siddyfloyd | 141.71(2.03%) | 2030 |
32 | bluffcall | 132.38(1.9%) | 1900 |
33 | prithdevvarma | 129.44(1.85%) | 1850 |
34 | aksinha97 | 126.47(1.81%) | 1810 |
35 | pulkitkhurana0001 | 114.80(1.64%) | 1640 |
View More Positions >>
View Less Positions >>
36 | Somik1989 | 114.28(1.64%) | - |
37 | heartkiller | 112.55(1.61%) | - |
38 | raghu1990 | 112.17(1.61%) | - |
39 | Sandy231 | 111.94(1.6%) | - |
40 | baazigar000 | 110.20(1.58%) | - |
41 | akdolos | 109.82(1.57%) | - |
42 | t7vihynph3x | 107.88(1.54%) | - |
43 | lifeofpie | 107.66(1.54%) | - |
44 | shruti28 | 107.65(1.54%) | - |
45 | vikramadityajain | 107.55(1.54%) | - |
46 | lakhyaniv | 107.45(1.54%) | - |
47 | parth.attal | 106.57(1.53%) | - |
48 | abhijeetrd | 103.00(1.48%) | - |
49 | ronit123 | 102.39(1.47%) | - |
50 | Johnyquest | 102.22(1.46%) | - |
PLO (4 Card + 5 Card)
Total RP: 11936.51 | Total Prize Pool: 100000 |
Rank | Username | RPs | Prize (RCB) |
---|---|---|---|
1 | Unpopularbronco | 1203.21(10.08%) | 10080 |
2 | jon9696 | 877.48(7.35%) | 7350 |
3 | surendra245 | 759.04(6.36%) | 6360 |
4 | Tigerr28 | 746.92(6.26%) | 6260 |
5 | shyamlalkori | 603.42(5.06%) | 5060 |
6 | espanoza | 599.34(5.02%) | 5020 |
7 | Dhan_te_ras | 569.24(4.77%) | 4770 |
8 | Nasse | 380.56(3.19%) | 3190 |
9 | lucky2222 | 365.62(3.06%) | 3060 |
10 | player28 | 336.39(2.82%) | 2820 |
11 | gURI121213 | 308.87(2.59%) | 2590 |
12 | karanchhabra | 295.86(2.48%) | 2480 |
13 | snowman1 | 292.53(2.45%) | 2450 |
14 | mab15 | 277.17(2.32%) | 2320 |
15 | Kishu999 | 263.19(2.2%) | 2200 |
16 | Tolltax | 252.60(2.12%) | 2120 |
17 | DestinyTraveller | 241.04(2.02%) | 2020 |
18 | MRRIGHT | 222.10(1.86%) | 1860 |
19 | sachu3207 | 218.36(1.83%) | 1830 |
20 | Stellate | 218.01(1.83%) | 1830 |
21 | berojgar | 216.67(1.82%) | 1820 |
22 | Amitblue727 | 211.71(1.77%) | 1770 |
23 | matpoker | 208.54(1.75%) | 1750 |
24 | Ani451999 | 202.12(1.69%) | 1690 |
25 | bodhad | 202.04(1.69%) | 1690 |
26 | pankajmoney | 202.01(1.69%) | 1690 |
27 | 123ritu | 200.71(1.68%) | 1680 |
28 | aj071190 | 199.13(1.67%) | 1670 |
29 | abhishek0002 | 192.47(1.61%) | 1610 |
30 | kuleshwar | 192.07(1.61%) | 1610 |
31 | kidpoker1098 | 186.25(1.56%) | 1560 |
32 | isildurr45 | 182.89(1.53%) | 1530 |
33 | wor0103 | 173.67(1.45%) | 1450 |
34 | bababhudev | 170.22(1.43%) | 1430 |
35 | Hrunwal | 165.06(1.38%) | 1380 |
View More Positions >>
View Less Positions >>
36 | skumar111 | 164.48(1.38%) | - |
37 | ssgViper | 153.55(1.29%) | - |
38 | Hakimi | 151.60(1.27%) | - |
39 | subhankar5467 | 150.35(1.26%) | - |
40 | dev316 | 150.21(1.26%) | - |
41 | saibaba12 | 140.14(1.17%) | - |
42 | thegrimm | 133.87(1.12%) | - |
43 | Shubhamagrwal | 125.26(1.05%) | - |
44 | seem7336 | 124.49(1.04%) | - |
45 | ace1234 | 120.38(1.01%) | - |
46 | Neha92 | 117.99(0.99%) | - |
47 | mayur506 | 117.92(0.99%) | - |
48 | Hasil | 116.37(0.97%) | - |
49 | Wobbegong | 115.47(0.97%) | - |
50 | epokers | 114.88(0.96%) | - |