Cash Dash Mid Stake Leaderboard
Last Updated: 13:30, 16-01-2021
The leaderboard will be updated every 20 mins.
The leaderboard will be updated every 20 mins.
Please Login to see your details.
Texas Hold’em
Total RP: 27159.45 | Total Prize Pool: 300000 |
Rank | Username | RPs | Prize (RCB) |
---|---|---|---|
1 | abhi2129 | 3112.92(11.46%) | 34380 |
2 | mrbhargav | 2390.46(8.8%) | 26400 |
3 | heamantvashisht | 1845.18(6.79%) | 20370 |
4 | Vishraj52 | 1828.33(6.73%) | 20190 |
5 | himanishah7 | 1775.17(6.54%) | 19620 |
6 | uhhhhlala | 1524.73(5.61%) | 16830 |
7 | sun9869 | 1340.30(4.93%) | 14790 |
8 | 13rishabh | 1315.19(4.84%) | 14520 |
9 | vijal | 1232.64(4.54%) | 13620 |
10 | skipper78910 | 1216.62(4.48%) | 13440 |
11 | Rookie7 | 1063.20(3.91%) | 11730 |
12 | SS1919 | 1035.48(3.81%) | 11430 |
13 | bmw1017 | 1010.12(3.72%) | 11160 |
14 | bugati1017 | 997.79(3.67%) | 11010 |
15 | vinaypcv | 996.63(3.67%) | 11010 |
16 | Suchun | 984.39(3.62%) | 10860 |
17 | brokenpocker | 936.13(3.45%) | 10350 |
18 | akash1258 | 903.61(3.33%) | 9990 |
19 | Bambhola | 839.93(3.09%) | 9270 |
20 | kaka79 | 810.63(2.98%) | 8940 |
View More Positions >>
View Less Positions >>
21 | Sksushil | 713.35(2.63%) | - |
22 | shirish03 | 661.04(2.43%) | - |
23 | Harsh25773 | 613.23(2.26%) | - |
24 | Keresh | 607.46(2.24%) | - |
25 | dhavhe | 587.68(2.16%) | - |
26 | silk969 | 543.24(2%) | - |
27 | satsingh | 496.34(1.83%) | - |
28 | amitranger | 474.77(1.75%) | - |
29 | Blues_King | 471.33(1.74%) | - |
30 | chipfunk | 471.31(1.74%) | - |
31 | sushantpar | 462.78(1.7%) | - |
32 | karode | 458.40(1.69%) | - |
33 | jeetppp383 | 453.45(1.67%) | - |
34 | Mallador | 450.15(1.66%) | - |
35 | nick_8909 | 445.58(1.64%) | - |
36 | prahladyadav5232 | 444.02(1.63%) | - |
37 | pulkitkhurana0001 | 440.85(1.62%) | - |
38 | Missbluff | 439.27(1.62%) | - |
39 | arunbaazigar | 434.43(1.6%) | - |
40 | yashdeeptandon | 433.92(1.6%) | - |
41 | aparajita9 | 397.25(1.46%) | - |
42 | Anand8298 | 376.55(1.39%) | - |
43 | nikkk777 | 373.95(1.38%) | - |
44 | vaishnavi2727 | 350.29(1.29%) | - |
45 | celloo | 349.79(1.29%) | - |
46 | eltio | 340.58(1.25%) | - |
47 | Kpanse | 332.33(1.22%) | - |
48 | 1Utkarsh | 330.90(1.22%) | - |
49 | rajeev4u | 329.43(1.21%) | - |
50 | janspeed | 327.49(1.21%) | - |
PLO (4 Card + 5 Card)
Total RP: 50346.69 | Total Prize Pool: 500000 |
Rank | Username | RPs | Prize (RCB) |
---|---|---|---|
1 | Unpopularbronco | 11721.99(23.28%) | 116400 |
2 | Pokerbrat6229 | 4384.68(8.71%) | 43550 |
3 | Kj3939 | 3690.52(7.33%) | 36650 |
4 | shrey.poker | 3510.67(6.97%) | 34850 |
5 | Rajarr291 | 3400.24(6.75%) | 33750 |
6 | bababones | 2933.97(5.83%) | 29150 |
7 | itachi_uchiha | 2840.97(5.64%) | 28200 |
8 | yocharlie | 2698.32(5.36%) | 26800 |
9 | GarethBale | 1861.17(3.7%) | 18500 |
10 | haywire | 1835.45(3.65%) | 18250 |
11 | Rgdv2534 | 1756.03(3.49%) | 17450 |
12 | katerpillar | 1621.93(3.22%) | 16100 |
13 | mktiw | 1185.43(2.35%) | 11750 |
14 | rishibanthia | 1142.73(2.27%) | 11350 |
15 | sankytheboss | 1060.38(2.11%) | 10550 |
16 | Gamer0011 | 1038.22(2.06%) | 10300 |
17 | General123 | 980.11(1.95%) | 9750 |
18 | 5pranay | 915.74(1.82%) | 9100 |
19 | Potter22 | 908.59(1.8%) | 9000 |
20 | crankyfish | 859.55(1.71%) | 8550 |
View More Positions >>
View Less Positions >>
21 | aj071190 | 853.87(1.7%) | - |
22 | amitraj2194 | 823.45(1.64%) | - |
23 | Raaj8884 | 799.78(1.59%) | - |
24 | Sumukh16 | 798.62(1.59%) | - |
25 | redsniper11 | 749.72(1.49%) | - |
26 | Gadaffi | 729.46(1.45%) | - |
27 | moneeldoshi | 726.45(1.44%) | - |
28 | Wobbegong | 724.25(1.44%) | - |
29 | kickass | 629.67(1.25%) | - |
30 | Harsh25773 | 625.36(1.24%) | - |
31 | prateek323 | 610.81(1.21%) | - |
32 | hardk | 600.03(1.19%) | - |
33 | knahsahs | 597.41(1.19%) | - |
34 | pokergodess | 584.82(1.16%) | - |
35 | Kirankumarc | 576.13(1.14%) | - |
36 | john147147147 | 563.47(1.12%) | - |
37 | Avii92 | 557.65(1.11%) | - |
38 | Nikhil9873 | 550.35(1.09%) | - |
39 | Hakimi | 549.79(1.09%) | - |
40 | Nikhil4332 | 536.51(1.07%) | - |
41 | woods91 | 535.22(1.06%) | - |
42 | GRGGRG | 531.24(1.06%) | - |
43 | M8a7 | 524.91(1.04%) | - |
44 | dragon777 | 515.52(1.02%) | - |
45 | manish4884 | 514.17(1.02%) | - |
46 | mandiya31 | 510.18(1.01%) | - |
47 | pokergod17 | 499.20(0.99%) | - |
48 | akash136 | 482.26(0.96%) | - |
49 | iknownothing | 464.15(0.92%) | - |
50 | subhankar5467 | 462.93(0.92%) | - |