BSS Tournament LB
Updated On : 8th Mar'21 07:00 AM
To view your Points, click here
Rank | Player | Points | Prize | Cashed | Total Winnings | Won |
---|---|---|---|---|---|---|
1 | Ziigmund | 926 | 25000 | 1 | 420000 | 1 |
2 | pranavpoker | 816 | 20000 | 2 | 132656 | 1 |
3 | bisadip176 | 801 | 15000 | 3 | 68588 | 0 |
4 | ChristopherCoke | 757 | 11000 | 3 | 30575 | 0 |
5 | pottysingh | 708 | 8000 | 4 | 48935 | 0 |
6 | konstantin | 656 | 6000 | 3 | 33550 | 0 |
7 | satsingh | 654 | 5000 | 1 | 294000 | 0 |
8 | Thinkfloyd | 627 | 4000 | 1 | 122561 | 1 |
9 | Pkiller28 | 589 | 3000 | 1 | 51060 | 1 |
10 | PinaWXD | 578 | 3000 | 1 | 50474 | 1 |
11 | kreishhAA | 573 | - | 1 | 28236 | 1 |
12 | Amev05 | 555 | - | 2 | 86916 | 0 |
13 | Sanish21 | 537 | - | 2 | 62305 | 0 |
14 | luna | 534 | - | 1 | 189000 | 0 |
15 | msdhoni | 514 | - | 3 | 28401 | 0 |
16 | sagarpupul | 463 | - | 1 | 140000 | 0 |
17 | SelfClaimedPro | 459 | - | 3 | 11570 | 0 |
18 | poker_101 | 459 | - | 2 | 20577 | 0 |
19 | Kj3939 | 459 | - | 2 | 16239 | 0 |
20 | Deepakpret | 454 | - | 1 | 87916 | 0 |
21 | Tiltin | 451 | - | 2 | 44418 | 0 |
22 | karangogi | 417 | - | 1 | 35827 | 0 |
23 | nairsne | 414 | - | 1 | 105000 | 0 |
24 | pintu00 | 409 | - | 1 | 35384 | 0 |
25 | Walia1996 | 398 | - | 2 | 27705 | 0 |
26 | thekid | 378 | - | 1 | 84000 | 0 |
27 | nexus010 | 367 | - | 2 | 27921 | 0 |
28 | Pokemoon | 362 | - | 1 | 55216 | 0 |
29 | pagla | 357 | - | 2 | 23190 | 0 |
30 | Ritwikkhanna | 350 | - | 2 | 11992 | 0 |
31 | kornkid | 350 | - | 1 | 70000 | 0 |
32 | gerrard09 | 340 | - | 1 | 23045 | 0 |
33 | vr055 | 334 | - | 1 | 22739 | 0 |
34 | Rehab77 | 327 | - | 1 | 56000 | 0 |
35 | Sunnyahuja | 325 | - | 2 | 5095 | 0 |
36 | bencb789 | 321 | - | 1 | 41855 | 0 |
37 | priyankAAchoprAA | 315 | - | 2 | 18481 | 0 |
38 | gmtesting | 309 | - | 1 | 42000 | 0 |
39 | macchi | 299 | - | 2 | 12365 | 0 |
40 | Aone1 | 295 | - | 1 | 17056 | 0 |
41 | flopCheck | 293 | - | 1 | 30600 | 0 |
42 | 007Bahubali | 291 | - | 2 | 7932 | 0 |
43 | Mithu481 | 287 | - | 2 | 5718 | 0 |
44 | gaug17 | 279 | - | 1 | 30600 | 0 |
45 | sogani22 | 279 | - | 2 | 8195 | 0 |
46 | philhermouth | 267 | - | 1 | 30600 | 0 |
47 | thegrinder1 | 264 | - | 1 | 12803 | 0 |
48 | Odinson | 259 | - | 1 | 12645 | 0 |
49 | guntz | 257 | - | 1 | 25000 | 0 |
50 | shakes1989 | 256 | - | 1 | 24563 | 0 |
!
To know more about leaderboard points. Click Here