
Summer Cash Carnival
Info
HOLDEM
PLO-4, PLO-5 & PLO-6
Terms & Conditions





Micro (2/5 and 5/10)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 10000 | 200 |
2AM - 4AM | 6000 | 150 |
4AM - 6AM | 3000 | 70 |
6AM - 8AM | 2000 | 60 |
8AM - 10 AM | 4000 | 80 |
10AM - 12PM | 5000 | 90 |
12PM - 2PM | 5000 | 90 |
2PM - 4PM | 8000 | 120 |
4PM - 6PM | 7000 | 90 |
6PM - 8PM | 7000 | 100 |
8PM - 10PM | 8000 | 150 |
10PM - 12AM | 10000 | 200 |
Low (25/50 and 10/25)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 45000 | 140 |
2AM - 4AM | 25000 | 100 |
4AM - 6AM | 10000 | 60 |
6AM - 8AM | 7000 | 40 |
8AM - 10 AM | 14000 | 50 |
10AM - 12PM | 18000 | 70 |
12PM - 2PM | 20000 | 80 |
2PM - 4PM | 25000 | 100 |
4PM - 6PM | 22000 | 80 |
6PM - 8PM | 20000 | 80 |
8PM - 10PM | 24000 | 100 |
10PM - 12AM | 40000 | 120 |
Mid (50/100 and 100/200)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 75000 | 150 |
2AM - 4AM | 40000 | 80 |
4AM - 6AM | 20000 | 40 |
6AM - 8AM | 15000 | 40 |
8AM - 10 AM | 18000 | 50 |
10AM - 12PM | 25000 | 60 |
12PM - 2PM | 35000 | 75 |
2PM - 4PM | 37000 | 75 |
4PM - 6PM | 35000 | 75 |
6PM - 8PM | 35000 | 75 |
8PM - 10PM | 40000 | 80 |
10PM - 12AM | 75000 | 150 |
High (250/500)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 4AM | 60000 | 50 |
4AM - 8AM | 25000 | 25 |
8AM - 12 PM | 20000 | 20 |
12PM - 4PM | 30000 | 30 |
4PM - 8PM | 40000 | 35 |
8PM - 12AM | 50000 | 40 |
Micro (2/5 and 5/10)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 8000 | 80 |
2AM - 4AM | 4000 | 40 |
4AM - 6AM | 3000 | 30 |
6AM - 8AM | 2000 | 25 |
8AM - 10AM | 2000 | 25 |
10AM - 12PM | 3000 | 40 |
12PM - 2PM | 4000 | 35 |
2PM - 4PM | 4000 | 40 |
4PM - 6PM | 3500 | 40 |
6PM - 8PM | 4000 | 40 |
8PM - 10PM | 4500 | 50 |
10PM - 12AM | 8000 | 80 |
Low (25/50 and 10/25)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 60000 | 100 |
2AM - 4AM | 30000 | 60 |
4AM - 6AM | 15000 | 40 |
6AM - 8AM | 12000 | 35 |
8AM - 10AM | 12000 | 35 |
10AM - 12PM | 21000 | 50 |
12PM - 2PM | 30000 | 60 |
2PM - 4PM | 35000 | 75 |
4PM - 6PM | 35000 | 75 |
6PM - 8PM | 35000 | 75 |
8PM - 10PM | 40000 | 80 |
10PM - 12AM | 50000 | 100 |
Mid (50/100 and 100/200)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 2AM | 100000 | 120 |
2AM - 4AM | 65000 | 100 |
4AM - 6AM | 30000 | 40 |
6AM - 8AM | 20000 | 40 |
8AM - 10AM | 20000 | 35 |
10AM - 12PM | 40000 | 45 |
12PM - 2PM | 40000 | 45 |
2PM - 4PM | 50000 | 55 |
4PM - 6PM | 45000 | 50 |
6PM - 8PM | 50000 | 55 |
8PM - 10PM | 50000 | 70 |
10PM - 12AM | 90000 | 120 |
High (250/500)
Time | PrizePool | Places Paid |
---|---|---|
12AM - 4AM | 95000 | 55 |
4AM - 8AM | 60000 | 45 |
8AM - 12PM | 30000 | 30 |
12PM - 4PM | 70000 | 30 |
4PM - 8PM | 80000 | 45 |
8PM - 12AM | 90000 | 55 |
- No opt in required.
- All prizes will be credited as withdrawable chips.
- Prizes will be credited in your commission balance 12 hours post the leaderboard completion.
- All-in Or Fold Leaderboard is a 24 hour Leaderboard which starts at 12AM midnight and ends at the same time on the next day.
- Each player will get paid from the prizepool based on his/her total contribution towards it in the form of coins.
- Only coins generated on relevant Cash Tables will be counted towards the promotion.
- PokerBaazi holds the right to modify or terminate the promotion at any time.
- A player can be disqualified from the promotion if found guilty of any misconduct or fraudulent activities such as multi-accounting, chip dumping etc. found to be violating the PokerBaazi.com policy. The final decision will be at the discretion of the PokerBaazi team.
- By taking part in this promotion, you agree to allow PokerBaazi to share your name, username and images to social media and third party media channels.