Tournament Schedule
GTD Tournament
Free Entry Tournament
TIME | DAY | TOURNAMENT NAME | BUY IN | PRIZE | TYPE |
---|---|---|---|---|---|
8:00 | Mon-Sun | 4-Max Hyper 1K GTD (RE) | 10+1 | 1,000 | RE |
9:00 | Mon-Sun | Mini DST 2K GTD (RE) | 30+3 | 2,000 | RE |
10:00 | Mon-Sun | DST 5K GTD (RE) | 50+5 | 5,000 | RE |
10:30 | Mon-Sun | Hyper 1500 GTD (RE) | 20+2 | 1,500 | RE |
11:00 | Mon-Sun | Turbo 2K GTD (RE) | 30+3 | 2,000 | RE |
11:30 | Mon-Sun | Mini DST 2K GTD (RE) | 30+3 | 2,000 | RE |
12:00 | Mon-Sun | Turbo 10K GTD (RE) | 200+20 | 10,000 | RE |
12:30 | Mon-Sun | 6-Max DST 15K GTD (RE) | 250+25 | 15,000 | RE |
13:00 | Mon-Sat | DST 60K GTD (RE) | 800+80 | 60,000 | RE |
13:30 | Mon-Sun | 5-Max Turbo 3K GTD (RE) | 30+3 | 3,000 | RE |
00:30 | Mon-Sun | Turbo 20K GTD (RE) | 250+25 | 20,000 | RE |
14:30 | Mon-Sun | Mini DST 2K GTD (RE) | 30+3 | 2,000 | RE |
15:00 | Mon-Sun | PLO Turbo 20K GTD (RE) | 250+25 | 20,000 | RE |
15:30 | Mon-Sun | 6-Max DST 4K GTD (RE) | 100+10 | 4,000 | RE |
16:00 | Mon-Sun | 40K GTD Turbo MegaStack (RE) | 500+50 | 40,000 | RE |
16:30 | Mon-Sun | DST 12.5K GTD (RE) PKO | 200+100+30 | 12,500 | RE |
17:00 | Mon-Sat | Daily Kicker 20K GTD (5RE) | 300+30 | 20,000 | RE |
17:30 | Mon-Sun | DST 5K GTD (RE) | 50+5 | 5,000 | RE |
18:00 | Mon-Sun | Hyper 10K GTD (RE) | 200+20 | 10,000 | RE |
19:00 | Mon-Sun | Turbo 10K GTD (RE) | 200+20 | 10,000 | RE |
19:30 | Mon-Sun | Evening DST 3K GTD (RE) | 30+3 | 3,000 | RE |
20:30 | Mon-Sun | Daily 50K GTD (RE) | 100+10 | 50,000 | RE |
21:00 | Mon-Sat | 6-Max Holdem BOOST DST 1.5 LAC GTD (RE) | 1000+100 | 1.5 LAC | RE |
21:30 | Mon-Sun | PLO Boost Monster 1 LAC GTD (RE) | 1000+100 | 1 LAC | RE |
21:30 | Mon-Sun | Turbo 5K GTD (RE) | 100+10 | 5,000 | RE |
22:00 | Mon-Sun | 6-Max DST 50K GTD (RE) | 600+60 | 50,000 | RE |
22:30 | Mon-Sun | Turbo 2K GTD (RE) | 20+2 | 2,000 | RE |
23:00 | Mon-Sun | Turbo 20K GTD (2RE) | 500+50 | 20,000 | RE |
23:15 | Mon-Sun | Hyper Turbo 3K GTD (RE) | 30+3 | 3,000 | RE |
23:30 | Mon-Sun | PLO Daily 40K GTD (5RE) | 500+50 | 40,000 | RE |
0:00 | Mon-Sun | Turbo 1.5 LAC GTD (5RE) | 1500+150 | 1.5 LAC | RE |
0:30 | Mon-Sun | Turbo 20K GTD (RE) | 300+30 | 20,000 | RE |
1:00 | Mon-Sun | 6-Max DST 5K GTD (RE) | 100+10 | 5,000 | RE |
1:30 | Mon-Sun | Hyper 2K GTD (RE) | 30+3 | 2,000 | RE |
1:30 | Mon-Sun | 5-Max Hyper 50K GTD (RE) | 1000+100 | 50,000 | RE |
2:00 | Mon-Sun | After Dark DST 12K GTD (5RE) | 250+25 | 12,000 | RE |
2:30 | Mon-Sun | After Dark Turbo 5K GTD (5RE) | 150+15 | 5,000 | RE |
3:00 | Mon-Sun | After Dark Hyper 1500 GTD (RE) | 20+2 | 1,500 | RE |
20:00 | Monday | The BigShow 7.5 LAC GTD (RE) | 2500+250 | 7.5 LAC | RE |
20:00 | Tuesday | The Endeavour 12 LAC GTD (RE) | 3500+350 | 12 LAC | RE |
20:00 | Wednesday | The Pride 10 LAC GTD (RE) | 3500+350 | 10 LAC | RE |
20:00 | Thursday | The Summit 15 LAC GTD (RE) | 7500+750 | 15 LAC | RE |
20:00 | Friday | The Weekly High Roller 12L GTD (RE) | 10000+1000 | 12 LAC | RE |
20:00 | Saturday | The Blockbuster 6 LAC GTD (RE) | 2000+200 | 6 LAC | RE |
13:00 | Sunday | BSS#1 Kickoff 1 LAC GTD (RE) | 500+50 | 1 LAC | RE |
15:00 | Sunday | BSS#2 Afternoon 2 LAC GTD (RE) | 1000+100 | 2 LAC | RE |
17:00 | Sunday | BSS#3 (6-Max) Monsterstack 5 LAC GTD (RE) | 2500+250 | 5 LAC | RE |
19:00 | Sunday | BSS#4 Superstack 20 LAC GTD (RE) | 5000+500 | 20 LAC | RE |
20:00 | Sunday | BSS#5 Megastack 5 LAC GTD (RE) | 2500+250 | 5 LAC | RE |
21:30 | Sunday | BSS#6 After Party 2 LAC GTD (RE) | 1000+100 | 2 LAC | RE |
Schedule
TIME | GAME TYPE | GTD RCB |
---|---|---|
8:00 AM | HOLDEM | Win 2000 RCB |
8:30 AM | HOLDEM | Win 2000 RCB |
9:00 AM | HOLDEM | Win 2000 RCB |
9:30 AM | HOLDEM | Win 2000 RCB |
10:00 AM | HOLDEM | Win 2000 RCB |
10:30 AM | HOLDEM | Win 2000 RCB |
11:00 AM | PLO | Win 3000 RCB |
11:30 AM | HOLDEM | Win 2000 RCB |
12:00 PM | HOLDEM | Win 2000 RCB |
12:30 PM | HOLDEM | Win 2000 RCB |
2:00 PM | PLO | Win 3000 RCB |
2:30 PM | HOLDEM | Win 2000 RCB |
3:00 PM | HOLDEM | Win 2000 RCB |
3:30 PM | HOLDEM | Win 2000 RCB |
4:00 PM | HOLDEM | Win 2000 RCB |
4:30 PM | HOLDEM | Win 2000 RCB |
5:00 PM | PLO | Win 3000 RCB |
5:30 AM | HOLDEM | Win 2000 RCB |
6:00 PM | HOLDEM | Win 2000 RCB |
6:30 PM | HOLDEM | Win 2000 RCB |
7:00 PM | HOLDEM | Win 2000 RCB |
7:30 PM | HOLDEM | Win 2000 RCB |
8:00 PM | PLO | Win 3000 RCB |
8:30 AM | HOLDEM | Win 2000 RCB |
10:00 PM | HOLDEM | Win 2000 RCB |
10:30 PM | HOLDEM | Win 2000 RCB |
11:00 PM | PLO | Win 3000 RCB |
11:30 PM | HOLDEM | Win 2000 RCB |
12:00 AM | HOLDEM | Win 2000 RCB |
12:30 AM | HOLDEM | Win 2000 RCB |
1:00 AM | HOLDEM | Win 2000 RCB |
1:30 AM | HOLDEM | Win 2000 RCB |
TIME | EVENT NAME | ENTRY (BUY-IN) | PRIZE |
---|---|---|---|
8AM - 5AM Every 30 mins |
Double or Nothing 10 (4-max) | 11 | Double your Buy-in |
Double or Nothing 25 (4-max) | 27 | Double your Buy-in | |
Double or Nothing 50 (4-max) | 53 | Double your Buy-in |
TIME | EVENT NAME | ENTRY (BUY-IN) | PRIZE |
---|---|---|---|
8:05 AM - 5AM Every 30 mins |
Double or Nothing 10 (6-max) | 11 | Double your Buy-in |
TIME | EVENT NAME | ENTRY (BUY-IN) | PRIZE |
---|---|---|---|
8:05 AM - 5AM Every 30 mins |
Double or Nothing 25 (6-max) | 27 | Double your Buy-in |
Double or Nothing 50 (6-max) | 53 | Double your Buy-in |
Time | Tournament Name | Entry | Prize | Type |
---|---|---|---|---|
Every Hour 9 AM to 2 AM | Time Bomb 750 GTD (21 Min) | 110 | As per the % stack share of the total tournament chips in play after tournament ends | FO |
Every Hour 9:15 AM to 1:15 AM | Time Bomb 250 GTD (15 Min) | 27.5 | As per the % stack share of the total tournament chips in play after tournament ends | FO |
Every Hour 9:30 AM to 1:30 AM | Time Bomb 500 GTD (21 Min) | 55 | As per the % stack share of the total tournament chips in play after tournament ends | FO |
Every Hour 9:45 AM to 1:45 AM | Time Bomb 250 GTD (15 Min) | 27.5 | As per the % stack share of the total tournament chips in play after tournament ends | FO |
Every Day 12 PM, 6 PM, 9 PM and 11 PM | Time Bomb 2K GTD (21 Min) | 220 | As per the % stack share of the total tournament chips in play after tournament ends | FO |