

NPS 25 CR+ GTD
Info
Schedule
Freerolls
Leaderboard
Players Stories
Terms & Conditions












Download Schedule
29th March (Wednesday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #1 (7-MAX) KICK-OFF 30L GTD (RE) | 2000+200 |
5:30 PM | NPS #2 DEEPDIVE 18L GTD (RE) | 1500+150 |
6:30 PM | NPS #3 MARATHON 20L GTD (RE) | 2500+250 |
7:30 PM | NPS #4 WEDNESDAY VOLLEY 40L GTD (RE) | 4000+400 |
8:30 PM | NPS #5 (6-MAX) SPRINT 10L GTD (RE) | 1000+100 |
9:30 PM | NPS #6 SLAMDUNK 15L GTD (RE) | 2500+250 |
30th March (Thursday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #7 MEGADIVE 10L GTD (RE) | 2000+200 |
5:30 PM | NPS #8 (PLO-5) 8L GTD (RE) | 2000+200 |
6:30 PM | NPS #9 SLAMDUNK 8L GTD (RE) | 1000+100 |
7:30 PM | NPS #10 THURSDAY THUNDER 40L GTD (RE) | 7500+750 |
8:00 PM | NPS FREEZOUT 15L GTD QUALIFIER 1 (FO) | 3500+350 |
8:30 PM | NPS #11 (5-MAX) HYPER SPRINT 10L GTD (RE) | 2000+200 |
9:30 PM | NPS #12 (6-MAX) SPRINT 15L GTD (RE) | 2500+250 |
31st March (Friday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #13 (7-MAX) FRIDAY DEEPSTACK 15L GTD (RE) | 2500+250 |
5:30 PM | NPS #14 RUN-UP 12L GTD (RE) | 1500+150 |
7:30 PM | NPS #15 FRIDAY FREESTYLE 60L GTD (RE) | 10000+1000 |
8:00 PM | NPS FREEZOUT 15L GTD QUALIFIER 2 (FO) | 3500+350 |
8:30 PM | NPS #16 (6-MAX) SPRINT 25L GTD (RE) | 4000+400 |
9:00 PM | VALUE MINE 50L GTD QUALIFIER 1 (RE) | 1000+100 |
9:30 PM | NPS #17 DEEPDIVE 15L GTD (RE) | 2000+200 |
1st April (Saturday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #18 (5-MAX) HYPER SPRINT 8L GTD (RE) | 1500+150 |
5:30 PM | NPS #19 RELAY 7L GTD (RE) | 700+70 |
6:30 PM | NPS #20 NPS FREEZOUT 15L GTD (FINAL) | N/A |
7:30 PM | NPS #21 (PLO-6) HIGHROLLER 30L GTD (RE) | 10000+1000 |
8:30 PM | NPS #22 MARATHON 8L GTD (RE) | 1500+150 |
9:00 PM | VALUE MINE 50L GTD QUALIFIER 2 (RE) | 1000+100 |
9:30 PM | NPS #23 SPRINT 10L GTD (RE) | 2000+200 |
2nd April (Sunday)
Time | Tournament Name | Buy-in |
---|---|---|
2:00 PM | NPS #24 SUNDAY KICKOFF 20L GTD (RE) | 2000+200 |
3:30 PM | NPS #25 (7-MAX) SPRINT 30L GTD (RE) | 4000+400 |
5:30 PM | NPS #26 RELAY 15L GTD (RE) | 1250+125 |
6:30 PM | VALUE MINE 50L GTD QUALIFIER 3 (RE) | 1000+100 |
7:00 PM | NPS #27 SUNDAY SLAMDUNK 60L GTD (RE) | 5000+500 |
8:00 PM | NPS #28 SPRINT 25L GTD (RE) | 3000+300 |
9:30 PM | NPS #29 SUNDAY SMASH 12L GTD (RE) | 1250+125 |
3rd April (Monday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #30 (4-MAX) HYPER SPRINT 10L GTD (RE) | 2000+200 |
5:30 PM | NPS #31 SPRINT 15L GTD (RE) | 2500+250 |
7:30 PM | NPS #32 MONDAY MEDLEY 30L GTD (RE) | 3500+350 |
8:30 PM | NPS #33 (5-MAX) HYPER SPRINT 6L GTD (RE) | 800+80 |
9:00 PM | VALUE MINE 50L GTD QUALIFIER 4 (RE) | 1000+100 |
9:30 PM | NPS #34 SLAMDUNK 12L GTD (RE) | 2000+200 |
4th April (Tuesday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #35 RELAY 7L GTD (RE) | 800+80 |
5:30 PM | NPS #36 SPRINT 12L GTD (RE) | 2000+200 |
7:30 PM | NPS #37 MINI HIGHROLLER 50L GTD (RE) | 15000+1500 |
8:30 PM | NPS #38 DEEPDIVE 20L GTD (RE) | 3000+300 |
9:00 PM | VALUE MINE 50L GTD QUALIFIER 5 (RE) | 1000+100 |
9:30 PM | NPS #39 RELAY 10L GTD (RE) | 1000+100 |
5th April (Wednesday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #40 (PLO-6) SPRINT 7L GTD (RE) | 800+80 |
5:30 PM | NPS #41 (7-MAX) SPRINT 12L GTD (RE) | 2000+200 |
7:30 PM | NPS #42 BIG KNOCKOUT 30L GTD (PKO-RE) | 5000+2000+700 |
8:00 PM | HIGHROLLER 1CR GTD QUALIFIER 1 (RE) | 15000+1500 |
8:30 PM | NPS #43 DEEPDIVE 15L GTD (RE) | 2500+250 |
9:00 PM | VALUE MINE 50L GTD QUALIFIER 6 (RE) | 1000+100 |
9:30 PM | NPS #44 (6-MAX) HYPER SPRINT 10L GTD (RE) | 2000+200 |
6th April (Thursday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #45 (4-MAX) HYPER SPRINT 5L GTD (RE) | 700+70 |
5:30 PM | NPS #46 MEGA RALLY 10L GTD (RE) | 2000+200 |
6:30 PM | NPS #47 SLAMDUNK 10L GTD (RE) | 1500+150 |
7:30 PM | NPS #48 (PLO-4) HIGHROLLER 30L GTD (RE) | 10000+1000 |
8:00 PM | HIGHROLLER 1CR GTD QUALIFIER 2 (RE) | 15000+1500 |
8:30 PM | NPS #49 (7-MAX) SPRINT 15L GTD (RE) | 2500+250 |
8:00 PM | VALUE MINE 50L GTD QUALIFIER 7 (TURBO-RE) | 1000+100 |
9:30 PM | NPS #50 DEEPDIVE 10L GTD (RE) | 2500+250 |
7th April (Friday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #51 RUN-UP 6L GTD (RE) | 500+50 |
5:30 PM | NPS #52 (PLO-5) SLAM DUNK 10L GTD (RE) | 2500+250 |
6:30 PM | NPS #53 SLAMDUNK 12L GTD (RE) | 2000+200 |
7:30 PM | NPS #54 VALUE MINE 50L GTD (FINAL) | N/A |
7:30 PM | NPS #55 FRIDAY FORCE 50L GTD (RE) | 10000+1000 |
8:00 PM | NPS #56 HIGHROLLER 1CR GTD (FINAL) | N/A |
8:30 PM | NPS #57 SPRINT 20L GTD (RE) | 3000+300 |
9:30 PM | NPS #58 MARATHON 10L GTD (RE) | 2000+200 |
8th April (Saturday) "Break Day"
9th April (Sunday)
Time | Tournament Name | Buy-in |
---|---|---|
2:00 PM | NPS #59 SUNDAY KICK-OFF 25L GTD (RE) | 3000+300 |
3:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 1 (RE) | 500+50 |
3:30 PM | NPS #60 KNOCKOUT 20L GTD (PKO-RE) | 3000+1000+400 |
6:00 PM | NPS #61 MINI MAIN EVENT 75L GTD (RE) | 5000+500 |
7:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 2 (RE) | 500+50 |
7:00 PM | NPS #62 SUNDAY SLAM 30L GTD (RE) | 3000+300 |
8:00 PM | NPS #63 (PLO-6) SPRINT 12L GTD (RE) | 2000+200 |
9:00 PM | NPS #64 SUNDAY SAIL 15L GTD (RE) | 1500+150 |
10th April (Monday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #65 KNOCKOUT 6L GTD (KO-RE) | 600+400+100 |
5:30 PM | NPS #66 SPRINT 8L GTD (RE) | 1500+150 |
6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE) | 500+50 |
6:30 PM | NPS #67 DEEPDIVE 5L GTD (RE) | 500+50 |
7:30 PM | NPS #68 BIG KNOCKOUT 25L GTD (KO-RE) | 5000+2000+700 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 1 (RE) | 5000+500 |
8:30 PM | NPS #69 DEEPDIVE 12L GTD (RE) | 2500+250 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 4 (RE) | 500+50 |
9:30 PM | NPS #70 SPRINT 10L GTD (RE) | 2000+200 |
11th April (Tuesday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #71 SLAMDUNK 12L GTD (RE) | 2000+200 |
5:30 PM | NPS #72 (4-MAX) HYPER SPRINT 5L GTD (RE) | 800+80 |
6:30 PM | NPS #73 DEEPDIVE 5L GTD (RE) | 500+50 |
7:30 PM | NPS #74 (PLO-5) HIGHROLLER 30L GTD (RE) | 10000+1000 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 2 (RE) | 5000+500 |
8:30 PM | NPS #75 SPRINT 15L GTD (RE) | 2500+250 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 5 (RE) | 500+50 |
9:30 PM | NPS #76 MEGADIVE 10L GTD (RE) | 2000+200 |
12th April (Wednesday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #77 SPRINT 10L GTD (RE) | 2000+200 |
5:30 PM | NPS #78 MARATHON 10L GTD (RE) | 1250+125 |
6:30 PM | NPS #79 DEEPDIVE 5L GTD (RE) | 500+50 |
7:30 PM | NPS #80 WEDNESDAY VOLLEY 30L GTD (RE) | 4000+400 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 3 (RE) | 5000+500 |
8:30 PM | NPS #81 (PLO-4) 8L GTD (RE) | 2000+200 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 6 (RE) | 500+50 |
9:30 PM | NPS #82 (7-MAX) SPRINT 15L GTD (RE) | 3000+300 |
13th April (Thursday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #83 SLAMDUNK 10L GTD (RE) | 1500+150 |
5:30 PM | NPS #84 MARATHON 5L GTD (RE) | 800+80 |
6:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 7 (RE) | 500+50 |
6:30 PM | NPS #85 DEEPDIVE 5L GTD (RE) | 500+50 |
7:30 PM | NPS #86 DEEPSTACK CHAMPIONSHIP 50L GTD (RE) | 7500+750 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 4 (RE) | 5000+500 |
8:30 PM | NPS #87 SPRINT 12L GTD (RE) | 2000+200 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 8 (RE) | 500+50 |
9:30 PM | NPS #88 (PLO-5) 10L GTD (RE) | 2000+200 |
14th April (Friday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #89 MARATHON 10L GTD (RE) | 2000+200 |
5:30 PM | NPS #90 MEGA DIVE 8L GTD (RE) | 1000+100 |
6:30 PM | NPS #91 DEEPDIVE 5L GTD (RE) | 500+50 |
6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 9 (RE) | 500+50 |
7:30 PM | NPS #92 SUPER HIGHROLLER 1.25 CR GTD (RE) | 40000+4000 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 5 (RE) | 5000+500 |
8:30 PM | NPS #93 (7-MAX) BIG SPRINT 25L GTD (RE) | 4000+400 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 10 (RE) | 500+50 |
9:30 PM | NPS #94 (5-MAX) HYPER SPRINT 10L GTD (RE) | 2000+200 |
15th April (Saturday)
Time | Tournament Name | Buy-in |
---|---|---|
4:00 PM | NPS #95 RELAY 8L GTD (RE) | 1000+100 |
5:00 PM | NPS #96 (6-MAX) SPRINT 8L GTD (RE) | 1500+150 |
6:30 PM | NPS #97 DEEPDIVE 5L GTD (RE) | 500+50 |
6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 11 (RE) | 500+50 |
7:30 PM | NPS #98 SATURDAY SLAMDUNK 25L GTD (RE) | 2500+250 |
8:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 6 (RE) | 5000+500 |
8:30 PM | NPS #99 MEGADIVE 10L GTD (RE) | 1250+125 |
9:00 PM | GOLDEN RUSH 1CR GTD QUALIFIER 12 (RE) | 500+50 |
9:30 PM | NPS #100 (6-MAX) DEEPDIVE 7L GTD (RE) | 1000+100 |
16th April (Sunday)
Time | Tournament Name | Buy-in |
---|---|---|
12:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 13 (HYPER-RE) | 500+50 |
1:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 7 (TURBO-RE) | 5000+500 |
2:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 14 (HYPER-RE) | 500+50 |
3:00 PM | MAIN EVENT 3 CR GTD QUALIFIER 8 (TURBO-RE) | 5000+500 |
4:00 PM | NPS #101 (PLO- 6) MARATHON 10L GTD (RE) | 1500+150 |
6:00 PM | NPS #102 SLAMDUNK 20L GTD (RE) | 2500+250 |
7:00 PM | NPS #103 SUNDAY MARATHON 50L GTD (RE) | 5000+500 |
8:00 PM | NPS #104 GOLDEN RUSH 1CR GTD (FINAL) | N/A |
8:00 PM | NPS #105 SUNDAY SMASH 15L GTD (RE) | 1500+150 |
9:00 PM | NPS #106 MAIN EVENT 3 CR GTD (FINAL) | N/A |
9:30 PM | NPS #107 AFTERPARTY MARATHON 12L GTD (RE) | 2000+200 |
Rank |
Prize (RCB)
|
---|---|
1 |
1000000
|
2 |
760000
|
3 |
525000
|
4 |
350000
|
5 |
225000
|
6 |
180000
|
7 |
150000
|
8 |
130000
|
9 |
130000
|
10 |
130000
|
11 |
130000
|
12 |
110000
|
13 |
110000
|
14 |
110000
|
15 |
110000
|
16 |
90000
|
17 |
90000
|
18 |
90000
|
19 |
90000
|
20 |
90000
|
21 |
80000
|
22 |
80000
|
23 |
80000
|
24 |
80000
|
25 |
80000
|
Rank |
Prize (Vegas Package)
|
---|---|
1 |
1000000
|
2 |
750000
|
3 |
250000
|
27th March (Monday)
S.No | Tournament Name | Time |
---|---|---|
1 | #1 NPS Freeroll 10L GTD Qualifier 1 | 1:15 PM |
2 | #1 NPS Freeroll 10L GTD Qualifier 2 | 2:15 PM |
3 | #1 NPS Freeroll 10L GTD Qualifier 3 | 3:15 PM |
4 | #1 NPS Freeroll 10L GTD (FINAL) | 7:30 PM |
28th March (Tuesday)
S.No | Tournament Name | Time |
---|---|---|
1 | #2 NPS Freeroll 10L GTD Qualifier 1 | 1:15 PM |
2 | #2 NPS Freeroll 10L GTD Qualifier 2 | 2:15 PM |
3 | #2 NPS Freeroll 10L GTD Qualifier 3 | 3:15 PM |
4 | #2 NPS Freeroll 10L GTD (FINAL) | 7:30 PM |
S.No | Top 20 in each Freeroll Tournament Wins a Package worth 50K+ | Buy-in |
---|---|---|
1 | SUNDAY SLAMDUNK 60L GTD (RE) | 5500 |
2 | NPS FREEZOUT 15L GTD QUALIFIER 1 (FO) | 3850 |
3 | (PLO-6) HIGHROLLER 30L GTD (RE) | 11000 |
4 | VALUE MINE 50L GTD QUALIFIER 3 (RE) | 1100 |
5 | GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE) | 550 |
6 | MAIN EVENT 3 CR GTD QUALIFIER 2 (RE) | 5500 |
7 | MINI MAIN EVENT 75L GTD (RE) | 5500 |
8 | SUNDAY MARATHON 50L GTD (RE) | 5500 |
9 | BIG KNOCKOUT 30L GTD (RE) | 7700 |
10 | (7-MAX) BIG SPRINT 25L GTD (RE) | 4400 |
- National Poker Series will be live from 29th March, 4PM to 16th April, and will comprise of various Tournaments during the Event.
- All Tournaments will begin promptly at the scheduled time stated in the Tournament Lobby. We reserve the right to delay or cancel a Tournament without prior notice. In case a user is registered and the Tournament gets cancelled, the Buy-in amount will be refunded to the user.
- Seats are assigned at random. Seat changes are not permitted.
- Prizes will be awarded as stated in the Tournament Lobby, except when a deal is made or the Tournament is cancelled.
- The prize structure is dynamic and keeps on changing as more users enter the Tournament until registration has closed and the rebuy and/or add-on period is over. In case of multi-flight Tournaments, prize structure is visible after all the flights/qualifiers have ended.
- If two or more users are eliminated on the same hand, the user with more chips at the start of the hand finishes with a higher rank than a player with fewer chips.
- In order to be eligible to rebuy in a Tournament, a user must have the funds available in their account. Funds currently in play in other games shall not be considered to be available.
- Important information about each Tournament, including the blind structure, length of rounds, rebuy and break information, can be found by selecting the Tournament in the Tournament Lobby. We reserve the right to change the parameters of any Tournament at any time without prior notice.
- Tickets won through a contest, satellite, rewards or any other promotion for a particular tournament cannot be encashed or exchanged for another tournament
- A user can be disqualified from the promotions and their winnings can be blocked if they are found guilty of any misconduct or fraudulent activities including but not limited to multi-accounting, chip dumping etc. or in any manner whatsoever found to be in violation of the PokerBaazi Policies. The final decision on such disqualification shall be with PokerBaazi, in its sole discretion.
- You understand and acknowledge that once a game/Tournament has commenced, not being able to play due to slow internet connections, faulty hardware, internet connection failure, low computer configuration or for some other reason are not attributable to us and the same does not entitle you to refund of the amount you may have paid for participation.
- The NPS Freeroll series will comprise of 2 Freerolls that take place on 27th March, 2023 and 28th March, 2023. Each day, there will be 3 starting flights/qualifiers, with the final taking place the same night. Entry to these tournaments will be free and the top 20 winners from each will receive tickets to 10 NPS Tournaments worth a total of over 50K.
- Freeroll Series will be for:
1- SUNDAY SLAMDUNK 60L GTD (RE)
2- NPS FREEZOUT 15L GTD QUALIFIER 1 (FO)
3- (PLO-6) HIGHROLLER 30L GTD (RE)
4- VALUE MINE 50L GTD QUALIFIER 3 (RE)
5- GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE)
6- MAIN EVENT 3 CR GTD QUALIFIER 2 (RE)
7- MINI MAIN EVENT 75L GTD (RE)
8- SUNDAY MARATHON 50L GTD (RE)
9- BIG KNOCKOUT 30L GTD (RE)
10- (7-MAX) BIG SPRINT 25L GTD (RE) -
Podium leader board winners will get Vegas packages worth
1- 10L
2- 7.5L
3- 2.5L
First Place: Package worth 10L which shall cover free economy class flight from any city in India to Las Vegas, stay for 7 Nights/ 8 Days and tournament entries for the remaining amount.
Second Place: Package worth 7.5L which shall cover free economy class flight from any city in India to Las Vegas, stay for 6 Nights/ 7 Days and tournament entries for the remaining amount.
Third Place: Package worth 2.5L which shall cover free economy class flight from any city in India to Las Vegas, stay for 3 Nights/ 4 Days and tournament entries for the remaining amount. - The amounts payable by PokerBaazi in the Leaderboard Packages set out above shall be subject to deduction of TDS as per applicable rates.
- Any time before 31 March 2024, the winning users can email us at playerrelations@pokerbaazi.com to redeem the Leaderboard Packages provided that they inform us at least one month in advance from the proposed date of travel for booking flight and stays along with a valid Visa for travel to United States. PokerBaazi shall not be liable in the event the winning users fail to redeem the Leaderboard Packages before 31 March 2024.
- After confirmation of the flight and stay bookings, in case the User is not able to travel due to any reason beyond PokerBaazi’s control, the User will be given the option to receive the tournament entry amounts in their PokerBaazi wallet after deduction of TDS as per applicable rates and the flight and stay costs will not be refunded.
- Cost of any other expenses not explicitly set out above shall not be borne by PokerBaazi.
- In case of multi-flight events, if a user qualifies for day 2 from more than one qualifier, the qualification with the highest chip count will be considered and the rest will be cancelled.
- PokerBaazi and the National Poker Series reserves the right to change these terms and conditions without prior notice.
- By taking part in this promotion, you agree to allow PokerBaazi, the National Poker Series and their media partners to share your name, username, images, etc. to social media and third-party media channels.
- By taking part in this promotion, you agree and acknowledge that you shall not indulge in any activity(s) that results in defamation or disparagement of PokerBaazi, in any way, or form.
- You understand and agree that your failure to comply with these terms and conditions shall entitle PokerBaazi to legal remedies under law and equity including but not limited to claims for damages and/or injunction as may be determined by PokerBaazi in its sole discretion.
- You understand and agree that if you win Leaderboard Packages, you may be required by PokerBaazi to participate in promotional activities organized by PokerBaazi, such as providing an interview or a testimonial, with your name, likenesses, images, in such manner as maybe reasonably determined by PokerBaazi and you agree to make yourself available for such Promotional Material. You waive any right to inspect, modify, approve or disapprove the layout, representation, presentation or other aspect of the Promotional Material and understand that such Promotional Material shall unconditionally be the property of PokerBaazi.
-
Leaderboard Formula:
Points = 10 * [sqrt(A)/sqrt(B)] * [1+log(C+0.25)]
Where A is the number of entrants, B is the place of finish, and C is the buy-in amount.
->Qualifiers of Multi-Flight events are not included while calculating the Leaderboards points. -
Podium Leaderboard Formula:
Weightage of Gold medal is 10 Points, Silver is 5 points and that of Bronze is 2 points. In case of multiple users having the same points in the PODIUM Leaderboard, The criteria used to find Leaderboard winners will be:
->No of gold medals
->No of Silver Medals
->No of Bronze Medals
->No of tournaments cashed
->Total Winnings in the series - All Tournaments and the Event is subject to compliance with PokerBaazi’s T&Cs and Privacy Policy.