
1100 Texas Hold'em Championship
Info
Schedule
Leaderboard
Terms & Conditions




Day 1 : 31st May
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#1 Kick-Off 10L GTD (RE) | 1000+100 |
5:00 PM | THC#2 (4-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
7:00 PM | THC#3 Megastack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#4 KO 5L GTD (RE) | 800+200+100 |
10:00 PM | THC#5 7L GTD (RE) | 1000+100 |
Day 2 : 1st Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#6 (5-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
5:00 PM | THC#7 Frenzy 5L GTD (R+A) | 1000+100 |
7:00 PM | THC#8 Monsterstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#9 Megastack 8L GTD (RE) | 1000+100 |
10:00 PM | THC#10 (6-Max) Turbo 7L GTD (RE) | 1000+100 |
Day 3 : 2nd Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#11 PKO 5L GTD (RE) | 800+200+100 |
5:00 PM | THC#12 Monsterstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#13 Deepstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#14 Superstack 7L GTD (RE) | 1000+100 |
10:00 PM | THC#15 (6-Max) Turbo 8L GTD (RE) | 1000+100 |
Day 4 : 3rd Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#16 (7-Max) Turbo 6L GTD (RE) | 1000+100 |
5:00 PM | THC#17 Deepstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#18 Superstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#19 (4-Max) Hyper Turbo 6L GTD (RE) | 1000+100 |
10:00 PM | THC#20 KO 5L GTD (RE) | 800+200+100 |
Day 5 : 4th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#21 (5-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
5:00 PM | THC#22 (6-Max) Win The Button 7L GTD (RE) | 1000+100 |
7:00 PM | THC#23 (7-Max) Turbo 15L GTD (RE) | 1000+100 |
8:30 PM | THC#24 Megastack 8L GTD (RE) | 1000+100 |
10:00 PM | THC#25 Superstack 7L GTD (RE) | 1000+100 |
Day 6 : 5th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#26 Sunday Kickoff 7L GTD (RE) | 1000+100 |
5:00 PM | THC#27 (6-Max) Turbo 6L GTD (RE) | 1000+100 |
6:00 PM | THC#28 Superstack 10L GTD (RE) | 1000+100 |
7:30 PM | THC#29 Sunday Megastack 15L GTD (RE) | 1000+100 |
10:00 PM | THC#30 KO 7L GTD (RE) | 850+150+100 |
Day 7 : 6th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#31 7L GTD (RE) | 1000+100 |
5:00 PM | THC#32 (5-Max) Hyper Turbo 6L GTD (RE) | 1000+100 |
7:00 PM | THC#33 Megastack 15L GTD (RE) | 850+150+100 |
8:30 PM | THC#34 PKO 6L GTD (RE) | 1000+100 |
10:00 PM | THC#35 8L GTD (RE) | 1000+100 |
Day 8 : 7th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#36 (4-Max) Hyper Turbo 6L GTD (RE) | 1000+100 |
5:00 PM | THC#37 Frenzy 7L GTD (R+A) | 1000+100 |
7:00 PM | THC#38 Monsterstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#39 Megastack 8L GTD (RE) | 1000+100 |
10:00 PM | THC#40 (7-Max) Turbo 8L GTD (RE) | 1000+100 |
Day 9 : 8th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#41 PKO 5L GTD (RE) | 700+300+100 |
5:00 PM | THC#42 Monsterstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#43 Deepstack 15L GTD (RE) | 1000+100 |
7:30 PM | Mini Main Event 50L GTD Qualifier 1 (RE) | 1000+100 |
8:30 PM | THC#44 Megastack 6L GTD (RE) | 1000+100 |
10:00 PM | THC#45 (7-Max) Turbo 8L GTD (RE) | 1000+100 |
Day 10 : 9th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#46 (6-Max) Turbo 6L GTD (RE) | 1000+100 |
5:00 PM | THC#47 Superstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#48 Superstack 15L GTD (RE) | 1000+100 |
7:30 PM | Mini Main Event 50L GTD Qualifier 2 (RE) | 1000+100 |
8:30 PM | THC#49 Megastack 8L GTD (RE) | 1000+100 |
10:00 PM | THC#50 Monsterstack 8L GTD (RE) | 1000+100 |
Day 11 : 10th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#51 (5-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
5:00 PM | THC#52 (6-Max) Win The Button 7L GTD (RE) | 1000+100 |
7:00 PM | THC#53 (6-Max) Turbo 15L GTD (RE) | 1000+100 |
7:30 PM | Mini Main Event 50L GTD Qualifier 3 (RE) | 1000+100 |
8:30 PM | THC#54 Megastack 8L GTD (RE) | 1000+100 |
10:00 PM | THC#55 Superstack 7L GTD (RE) | 1000+100 |
Day 12 : 11th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#56 Saturday Kickoff 7L GTD (RE) | 1000+100 |
5:00 PM | THC#57 (6-Max) Turbo 6L GTD (RE) | 1000+100 |
7:00 PM | THC#58 Megastack 15L GTD (RE) | 1000+100 |
7:30 PM | Mini Main Event 50L GTD Qualifier 4 (RE) | 1000+100 |
8:30 PM | THC#59 (6-Max) Hyper Turbo 6L GTD (RE) | 1000+100 |
10:00 PM | THC#60 PKO 5L GTD (RE) | 800+200+100 |
Day 13 : 12th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | Mini Main Event 50L GTD Qualifier 5 (Turbo-RE) | 1000+100 |
3:30 PM | THC#61 Sunday Kickoff 7L GTD (RE) | 1000+100 |
6:00 PM | THC#62 6L GTD (RE) | 1000+100 |
7:30 PM | THC#63 Sunday Monsterstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#64 Mini Main Event 50L GTD (Final) | ![]() |
9:00 PM | THC#65 Sunday KO 5L GTD (RE) | 750+250+100 |
Day 14 : 13th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#66 KO 5L GTD (RE) | 850+150+100 |
5:00 PM | THC#67 (6-Max) Turbo 6L GTD (RE) | 1000+100 |
7:00 PM | THC#68 Superstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#69 Monsterstack 8L GTD (RE) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 1 (RE) | 1000+100 |
10:00 PM | THC#70 Megastack 7L GTD (RE) | 1000+100 |
Day 15 : 14th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#71 6L GTD (RE) | 1000+100 |
5:00 PM | THC#72 Megastack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#73 Superstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#74 Frenzy 6L GTD (R+A) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 2 (RE) | 1000+100 |
10:00 PM | THC#75 (7-Max) Turbo 6L GTD (RE) | 1000+100 |
Day 16 : 15th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#76 6L GTD (RE) | 1000+100 |
5:00 PM | THC#77 Monsterstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#78 Deepstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#79 (6-Max) Turbo 7L GTD (RE) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 3 (RE) | 1000+100 |
10:00 PM | THC#80 PKO 4L GTD (RE) | 750+250+100 |
Day 17 : 16th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#81 (5-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
5:00 PM | THC#82 Frenzy 5L GTD (R+A) | 1000+100 |
7:00 PM | THC#83 Megastack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#84 (6-Max) Win The Button 7L GTD (RE) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 4 (RE) | 1000+100 |
10:00 PM | THC#85 (6-Max) Turbo 7L GTD (RE) | 1000+100 |
Day 18 : 17th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#86 PKO 5L GTD (RE) | 800+200+100 |
3:30 PM | Main Event 1CR GTD Qualifier 5 (RE) | 1000+100 |
5:00 PM | THC#87 Monsterstack 7L GTD (RE) | 1000+100 |
7:00 PM | THC#88 Superstack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#89 (5-Max) Turbo 8L GTD (RE) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 6 (RE) | 1000+100 |
10:00 PM | THC#90 (6-Max) Turbo 7L GTD (RE) | 1000+100 |
Day 19 : 18th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00 PM | THC#91 (4-Max) Hyper Turbo 5L GTD (RE) | 1000+100 |
3:30 PM | Main Event 1CR GTD Qualifier 7 (RE) | 1000+100 |
5:00 PM | THC#92 Half Bounty KO 5L GTD (RE) | 500+500+100 |
7:00 PM | THC#93 Megastack 15L GTD (RE) | 1000+100 |
8:30 PM | THC#94 (6-Max) Turbo 7L GTD (RE) | 1000+100 |
9:00 PM | Main Event 1CR GTD Qualifier 8 (RE) | 1000+100 |
10:00 PM | THC#95 KO 4L GTD (RE) | 700+300+100 |
Day 20 : 19th Jun
TIME | EVENT NAME | BUY-IN |
---|---|---|
1:00 PM | THC#96 KO 5L GTD (RE) | 700+300+100 |
2:00 PM | Main Event 1 CR GTD Qualifier 9 (RE) | 1000+100 |
3:30 PM | THC#97 (4-Max) Hyper Turbo 6L GTD (RE) | 1000+100 |
4:30 PM | Main Event 1 CR GTD Qualifier 10 (Turbo-RE) | 1000+100 |
7:30 PM | THC#98 Megastack 15L GTD (RE) | 1000+100 |
9:30 PM | THC#99 Main Event 1 CR GTD (Final) | ![]() |
9:30 PM | THC#100 AfterParty 6L GTD (RE) | 1000+100 |
Day 1 : 27th May
TIME | EVENT NAME | BUY-IN |
---|---|---|
3:00 PM | 50 seats GTD to THC Main Event 1CR GTD Qualifier 1 | 100+10 |
4:00 PM | 50 seats to Kickoff 10L GTD | 100+10 |
5:00 PM | 50 seats to Mini Main Event 50L GTD Qualifier 1 (RE) | 100+10 |
6:00 PM | 10 packages GTD - All 15L GTD Events | 800+80 |
7:00 PM | 50 seats GTD to THC Main Event 1CR GTD Qualifier 2 | 100+10 |
Day 2 : 28th May
TIME | EVENT NAME | BUY-IN |
---|---|---|
3:00 PM | 50 seats to Kickoff 10L GTD | 100+10 |
4:00 PM | 50 seats to Mini Main Event 50L GTD Qualifier 1 (RE) | 100+10 |
5:00 PM | 20 seats to all Day 1 Events | 100+10 |
6:00 PM | 50 seats GTD to THC Main Event 1CR GTD Qualifier 2 | 100+10 |
7:00 PM | 10 packages GTD - All 15L GTD Events | 800+80 |
Day 3 : 29th May
TIME | EVENT NAME | BUY-IN |
---|---|---|
3:00 PM | 50 seats to Kickoff 10L GTD | 100+10 |
4:00 PM | 50 seats to Mini Main Event 50L GTD Qualifier 2 (RE) | 100+10 |
5:00 PM | 20 seats to all Day 1 Events | 100+10 |
6:00 PM | 50 seats GTD to THC Main Event 1CR GTD Qualifier 1 | 100+10 |
7:00 PM | 15 packages GTD - All 15L GTD Events | 800+80 |
Series Leaderboard
RANK | PRIZES (RCB) |
---|---|
1 | 220000 |
2 | 150000 |
3 | 100000 |
4 | 80000 |
5 | 60000 |
6 | 40000 |
7 | 27500 |
8 | 27500 |
9 | 20000 |
10 | 20000 |
11 | 20000 |
12 | 15500 |
13 | 15500 |
14 | 15500 |
15 | 15500 |
16 | 15500 |
17 | 12500 |
18 | 12500 |
19 | 12500 |
20 | 12500 |
21 | 12500 |
22 | 12500 |
23 | 12500 |
24 | 10000 |
25 | 10000 |
26 | 10000 |
27 | 10000 |
28 | 10000 |
29 | 10000 |
30 | 10000 |
Weekly Leaderboard
RANK | PRIZES (RCB) |
---|---|
1 | 100000 |
2 | 75000 |
3 | 54000 |
4 | 44000 |
5 | 34000 |
6 | 24000 |
7 | 24000 |
8 | 14000 |
9 | 14000 |
10 | 14000 |
11 | 9000 |
12 | 9000 |
13 | 9000 |
14 | 9000 |
15 | 9000 |
16 | 6800 |
17 | 6800 |
18 | 6800 |
19 | 6800 |
20 | 6800 |
21 | 4800 |
22 | 4800 |
23 | 4800 |
24 | 4800 |
25 | 4800 |
- Leaderboard Formula:
Points = 10 * [sqrt(A)/sqrt(B)] * [1+log(C+0.25)]
Where A is the number of entrants, B is the place of finish, and C is the buy-in amount. - For multi-flight events, Individual qualifiers will not be included in the leaderboard, only Final will be considered in the weekly as well as series leaderboard.
- All tournaments will begin promptly at the scheduled time stated in the Tournament Lobby. We reserve the right to delay or cancel a tournament without prior notice. In case a user is registered and the tournament gets canceled, the Buy-in amount will be refunded to the user.
- Seats are assigned at random. Seat changes are not permitted.
- Prizes will be awarded as stated in the Tournament Lobby, except when a deal is made or the tournament is canceled.
- The prize structure is not finalized and keeps on changing as more users enter the tournament until registration has closed and the rebuy and/or add-on period is over.
- If two or more players are eliminated on the same hand, a player with more chips at the start of the hand finishes higher than a player with fewer chips.
- In order to be eligible to rebuy in a rebuy tournament, you must have the funds available in your account. Funds currently in play in other games are not considered to be available.
- Important information about each tournament, including the blind structure, length of rounds, rebuy and break information, can be found by selecting the tournament in the lobby. We reserve the right to change the parameters of any tournament at any time without notice.
- Tickets won through a contest, satellite, rewards or any other promotion for a particular tournament cannot be exchanged for another tournament.
- If you win a ticket to any of the above events, you will be directly registered to the tournament. If you then use a deposit code, the ticket from such code will not be valid and cannot be used or refunded.
- Multiple satellite wins will result in only single registration to the tournament. Multiple satellite wins are reimbursed as Real Cash Chips instantly.
- If you use a deposit code or win a ticket through any other promotion and then win a ticket through a satellite, the ticket from the satellite is reimbursed in Real Cash Chips instantly.
- A player can be disqualified from the promotions and their winnings can be blocked if they are found guilty of any misconduct or fraudulent activities such as multi-accounting, chip dumping etc. in violation of the PokerBaazi.com policy. The final decision will be at the discretion of the PokerBaazi team.
- You understand and acknowledge that once a game/tournament has commenced, not being able to play due to slow internet connections, faulty hardware, internet connection failure, low computer configuration or for some other reason are not attributable to us and the same do not entitle you to refund of the entry fee you may have paid for participation.
- PokerBaazi.com reserves the right to change the terms and conditions without prior notice.
- By taking part in this promotion, you agree to allow PokerBaazi to share your name, username and images to social media and third party media channels.
- All leaderboard Prizes will be credited as Real Cash Bonus.
- In case of any queries please contact us at playerrelations@pokerbaazi.com.